Welcome
Welcome to huntingfishing4x4

If you're seeing this message, that means you're either not logged in or haven't registered.

When you register this message will go away. This site is free! The only thing that keeps us going is people like you sharing your knowledge about hunting, fishing and 4x4. When you register and get to the part that says "Please Check Out These Special Offers!" Just skip that part, You don't need to leave your cell number to join. Just click login and join us at HuntingFishing4x4

If you have any problems with the registration process or your account log in, let us know. Our email is forumadministration5000@gmail.com

NASCAR Sprint Cup-Subway Fresh Fit 600 Results

Talk about anything here. Keep it clean we are a family oriented board.

NASCAR Sprint Cup-Subway Fresh Fit 600 Results

Postby atoybbacs » Sun Apr 11, 2010 7:42 am

1. (14) Ryan Newman, Chevrolet, 378 laps, 110.5 rating, 190 points.

2. (10) Jeff Gordon, Chevrolet, 378, 113.6, 175.

3. (16) Jimmie Johnson, Chevrolet, 378, 130.6, 175.

4. (23) Mark Martin, Chevrolet, 378, 87.9, 160.

5. (7) Juan Pablo Montoya, Chevrolet, 378, 128.8, 160.

6. (27) Matt Kenseth, Ford, 378, 104.1, 155.

7. (9) Carl Edwards, Ford, 378, 97, 146.

8. (17) Kyle Busch, Toyota, 378, 121.3, 152.

9. (25) Clint Bowyer, Chevrolet, 378, 103.8, 138.

10. (6) Joey Logano, Toyota, 378, 111, 134.

11. (4) Marcos Ambrose, Toyota, 378, 87.3, 130.

12. (5) Dale Earnhardt Jr., Chevrolet, 378, 80, 127.

13. (24) Kevin Harvick, Chevrolet, 378, 95.1, 124.

14. (33) Robby Gordon, Toyota, 378, 78, 121.

15. (1) AJ Allmendinger, Ford, 378, 90.6, 123.

16. (22) Brad Keselowski, Dodge, 378, 66.1, 115.

17. (8) Martin Truex Jr., Toyota, 378, 79.3, 112.

18. (3) Sam Hornish Jr., Dodge, 378, 85.5, 109.

19. (29) David Ragan, Ford, 378, 67, 106.

20. (39) David Reutimann, Toyota, 378, 69.4, 103.

21. (2) Scott Speed, Toyota, 378, 63.6, 100.

22. (30) Greg Biffle, Ford, 378, 59.9, 97.

23. (11) Tony Stewart, Chevrolet, 378, 81, 99.

24. (13) Jamie McMurray, Chevrolet, 378, 65.4, 91.

25. (15) Jeff Burton, Chevrolet, 378, 78.8, 88.

26. (28) Regan Smith, Chevrolet, 378, 55.3, 85.

27. (40) Bobby Labonte, Chevrolet, 378, 50.7, 82.

28. (35) Scott Riggs, Chevrolet, 377, 51.4, 79.

29. (32) Paul Menard, Ford, 377, 48.5, 76.

30. (26) Denny Hamlin, Toyota, 376, 61.7, 73.

31. (38) Elliott Sadler, Ford, 375, 42.1, 70.

32. (36) David Gilliland, Ford, 374, 44.6, 72.

33. (42) Kevin Conway, Ford, 371, 30.8, 64.

34. (43) Terry Cook, Dodge, 367, 28.9, 66.

35. (19) Kurt Busch, Dodge, 366, 45.5, 58.

36. (41) Travis Kvapil, Ford, engine, 309, 35.2, 60.

37. (21) Brian Vickers, Toyota, 288, 55.5, 52.

38. (18) Joe Nemechek, Toyota, electrical, 281, 32.7, 49.

39. (20) Kasey Kahne, Ford, 276, 42.6, 46.

40. (34) Max Papis, Toyota, overheating, 214, 25.9, 43.

41. (37) Johnny Sauter, Chevrolet, brakes, 161, 32.5, 40.

42. (31) Dave Blaney, Toyota, rear gear, 160, 37.4, 42.

43. (12) Michael McDowell, Toyota, overheating, 149, 32.3, 39
NCBBA 13944><((((º> <((((º>"Government is not a solution to our problem, government is the problem."
-- Ronald Reagan <((((º>Misspellings are on purpose.><((((º>
User avatar
atoybbacs
Site Admin
 
Posts: 627
Joined: Tue Feb 10, 2009 11:11 pm
Location: USA

 

Return to All Topic Forum

Who is online

Users browsing this forum: No registered users and 1 guest

cron
suspicion-preferred